Rainbow services are available in more than 75 countries and 22 languages through apps for Computers (Web, Windows & macOS Desktop), Smartphones (Android, iPhone), Tablets (Android, iPad) and Android TV.
Note: The tables below summarize the main features by services plan. The attachment details all supported features and optional add-on plans.
Collaboration features
| ESSENTIAL | (VOICE) BUSINESS | (VOICE) ENTERPRISE | |
|---|---|---|---|
| User self-enrolment and profile management | ☑️ | ☑️ | ☑️ |
| Group conversations (Bubbles) | ☑️ 5 folders 50 bubbles with 20 participants |
☑️ 100 folders 200 bubbles with 100 participants Manage multiple organizers Schedule meetings Manage tags |
☑️ 100 folders 500 bubbles with 300 participants Manage multiple organizers Schedule meetings Manage tags |
| Private and public channels (broadcast news) | ☑️ Follow |
☑️ Follow |
☑️ Create, Manage, Follow |
| Unlimited search (people, bubbles, channels, messages, companies) | ☑️ | ☑️ + Properties/tags |
☑️ + Properties/tags |
| Member network, member groups, business contacts | ☑️ | ☑️ | ☑️ |
| Guest access | ☑️ | ☑️ | ☑️ |
| Conversation management | ☑️ | ☑️ | ☑️ |
| Persistent chat (1 on 1, group chat) | ☑️ | ☑️ | ☑️ |
| Presence information | ☑️ | ☑️ | ☑️ |
| Task management | ☑️ 6 Tasks |
☑️ 20 Tasks |
☑️ 200 Tasks |
| Pin messages | ☑️ 30 pins |
☑️ 30 pins |
☑️ 30 pins |
| Built-in voice and video calling, screen/app sharing | ☑️ 1 on 1 |
☑️ 1 on 1 |
☑️ 120 participants |
| File sharing, storage | ☑️ 1 GB of storage |
☑️ 1 GB of storage |
☑️ 20 GB of storage |
| Call history | ☑️ | ☑️ | ☑️ |
| Recording (1 on 1) | ☑️ | ☑️ | |
| Ad-hoc web conferencing (add participants to a one-one-one call) | ☑️ (with PSTN participants) |
☑️ (with PSTN participants) |
|
| Scheduled web conferencing (start a multi-party conference) | ☑️ (with PSTN participants on Voice Options) |
||
| Remote desktop control | ☑️ | ||
| Recording conferences | ☑️ |
Integration with Office Suites
| ESSENTIAL | (VOICE) BUSINESS | (VOICE) ENTERPRISE | |
|---|---|---|---|
| Click2Call connector for Google Chrome | ☑️ | ☑️ | |
| Rainbow Telephony connector for Microsoft Teams | ☑️ | ☑️ | |
| Calendar information (Microsoft Office 365 Exchange Online, Google Calendar) |
☑️ | ☑️ | |
| Microsoft Outlook plug-in (includes Outlook contact search and web/audio conference scheduling) | ☑️ | ☑️ |
Directory integration
| ESSENTIAL | (VOICE) BUSINESS | (VOICE) ENTERPRISE | |
|---|---|---|---|
| Rainbow Business Contact directory (50K contacts) | |||
| Create, modify, remove contact by a Rainbow Administrator | ☑️ | ☑️ | |
| Search and caller identification for all users | ☑️ | ☑️ | |
| Rainbow Personal Contact directory | |||
| Create, modify, remove contact by Rainbow User: - Create a new contat |
☑️ | ☑️ | |
| Search and caller identification | ☑️ | ☑️ | |
| Microsoft Office 365/Azure Active Directory (AD) | |||
| Setup/configure the connector | ☑️ | ||
| Search a public contact (not personnal) | ☑️ | ☑️ | |
Hybrid Telephony features
| ESSENTIAL | BUSINESS | ENTERPRISE | |
|---|---|---|---|
| OmniPCX Enterprise, OXO Connect | ☑️ | ☑️ | ☑️ |
| Business phone control (with single call management) | ☑️ | ☑️ | ☑️ |
| Phone presence | ☑️ | ☑️ | ☑️ |
| Call logging | ☑️ | ☑️ | ☑️ |
| Any device (choose and control any phone) | ☑️ | ☑️ | |
| VoIP calling (to PBX extensions, to public phone numbers) | ☑️ | ☑️ | |
| Caller identification, user search via the PBX phone book | ☑️ | ☑️ | |
| Second call management, 3-way call, call forwarding | ☑️ | ☑️ | |
| Voicemail (visual interface, notifications, call) | ☑️ | ☑️ | |
| OXE CCD agent (logOn/Off,withdraw,wrap-up) | ☑️ | ||
| Third-party CTI&Media Bridge (Cisco, NEC, Mitel, Asterisk) | ☑️ | ☑️ | |
| Attendant Console | ☑️ |
Cloud Telephony features
| ESSENTIAL | VOICE BUSINESS | VOICE ENTERPRISE | |
|---|---|---|---|
| Cloud PBX services | ☑️ | ☑️ | |
| Business phone control | ☑️ | ☑️ | |
| Phone presence | ☑️ | ☑️ | |
| Call logging | ☑️ | ☑️ | |
| VoIP calling (to PBX extensions, to public phone numbers) | ☑️ | ☑️ | |
| Caller identification, user search via the PBX phone book | ☑️ | ☑️ | |
| Second call management, 3-way call, call forwarding | ☑️ | ☑️ | |
| Voicemail (visual interface, notifications, call) | ☑️ | ☑️ | |
| User supervision console | ☑️ |
||
| Attendant Console | ☑️ |
Security and compliance
| ESSENTIAL | (VOICE) BUSINESS | (VOICE) ENTERPRISE | |
|---|---|---|---|
| Region-based data residency Data Centers in EMEA (France, Germany), NA (Canada, US), APAC (Australia, China, Singapore) and CALA (Brazil) |
☑️ | ☑️ | ☑️ |
| Data encryption at rest and in transit (AES-256) | ☑️ | ☑️ | ☑️ |
| Single Sign-On (SAML, OIDC) with external Identity provider | ☑️ | ☑️ | ☑️ Administrate |
| 2 Factor Authentication (2FA with TOTP) | ☑️ | ☑️ Administrate |
|
| Certified ISO/IEC 27001 Information Security Management Systems | ☑️ | ☑️ | ☑️ |
| Certified Health Data Hosting (HDS) in France | ☑️ | ☑️ | ☑️ |
| EU General Data Protection Regulation (GDPR) | ☑️ | ☑️ | ☑️ |
| Certified ANSSI CSPN in France | ☑️ | ☑️ | ☑️ |
| Spain Esquema Nacional de Seguridad (ENS) | ☑️ | ☑️ | ☑️ |
| Agency for Digital Italy (AgID) | ☑️ | ☑️ | ☑️ |
| US Health Insurance Portability and Accountability Act (HIPAA) | ☑️ | ☑️ | ☑️ |
| Family Educational Rights and Privacy Act (FERPA) | ☑️ | ☑️ | ☑️ |
| UK National Health Service (NHS) | ☑️ | ☑️ | ☑️ |
Administration and support
| ESSENTIAL | (VOICE) BUSINESS | (VOICE) ENTERPRISE | |
|---|---|---|---|
| Digital Help Center | ☑️ | ☑️ | ☑️ |
| Company administration and control | ☑️ 1 administrator |
☑️ Multiple administrators (up to 20) |
☑️ Multiple administrators (up to 20) |
| Custom company logo, custom company banner | ☑️ | ☑️ | ☑️ |
| Usage reporting | ☑️ | ☑️ | |
| Company domain name management | ☑️ | ☑️ | |
| User provisioning and deprovisioning | ☑️ CSV file |
☑️ CSV file, Microsoft Azure AD, AD/LDAP server |
|
| Service Level Agreement (SLA) and Help desk | ☑️ 24/7 support with 20 minutes first response time |
☑️ 24/7 support with 20 minutes first response time |
|
| Uptime | ☑️ 99,9% guaranteed uptime SLA |
☑️ 99,9% guaranteed uptime SLA |